The Search Box Above Will Search the Entire Site. The box above the table will search within this table. To place an order please give us a call.
5515 SERIES COOLANT HOSE
| Part Number | Description | List Price |
|---|---|---|
| 5515-038 | SLV SDR BLU .38X 36.00 | 34.28 |
| 5515-038X12 | SLV SDR BLU .38X 144.00 | 137.1 |
| 5515-050 | SLV SDR BLU .50X 36.00 | 35.55 |
| 5515-050X12 | SLV SDR BLU .50X 144.00 | 142.2 |
| 5515-062 | SLV SDR BLU .63X 36.00 | 37.8 |
| 5515-062X12 | SLV SDR BLU .63X 144.00 | 151.2 |
| 5515-075 | SLV SDR BLU .75X 36.00 | 43.95 |
| 5515-075X12 | SLV SDR BLU .75X 144.00 | 175.8 |
| 5515-087 | SLV SDR BLU .88X 36.00 | 46.2 |
| 5515-087X12 | SLV SDR BLU .88X 144.00 | 184.8 |
| 5515-100 | SLV SDR BLU 1.00X 36.00 | 47.48 |
| 5515-100X12 | SLV SDR BLU 1.00X 144.00 | 189.9 |
| 5515-112 | SLV SDR BLU 1.13X 36.00 | 50.4 |
| 5515-112X12 | SLV SDR BLU 1.13X 144.00 | 201.6 |
| 5515-125 | SLV SDR BLU 1.25X 36.00 | 56.52 |
| 5515-125X12 | SLV SDR BLU 1.25X 144.00 | 226.1 |
| 5515-138 | SLV SDR BLU 1.38X 36.00 | 59.22 |
| 5515-138X12 | SLV SDR BLU 1.38X 144.00 | 236.88 |
| 5515-150 | SLV SDR BLU 1.50X 36.00 | 61.95 |
| 5515-150X12 | SLV SDR BLU 1.50X 144.00 | 247.8 |
| 5515-162 | SLV SDR BLU 1.63X 36.00 | 65.03 |
| 5515-162X12 | SLV SDR BLU 1.63X 144.00 | 260.1 |
| 5515-175 | SLV SDR BLU 1.75X 36.00 | 68.33 |
| 5515-175X12 | SLV SDR BLU 1.75X 144.00 | 273.3 |
| 5515-187 | SLV SDR BLU 1.88X 36.00 | 72.12 |
| 5515-187X12 | SLV SDR BLU 1.88X 144.00 | 273 |
| 5515-200 | SLV SDR BLU 2.00X 36.00 | 75.3 |
| 5515-200X12 | SLV SDR BLU 2.00X 144.00 | 301.2 |
| 5515-212 | SLV SDR BLU 2.13X 36.00 | 78.12 |
| 5515-212X12 | SLV SDR BLU 2.13X 144.00 | 312.48 |
| 5515-225 | SLV SDR BLU 2.25X 36.00 | 81.45 |
| 5515-225x12 | SLV SDR BLU 2.25X 144.00 | 325.8 |
| 5515-238 | SLV SDR BLU 2.38X 36.00 | 80 |
| 5515-238X12 | SLV SDR BLU 2.38X 144.00 | 320 |
| 5515-250 | SLV SDR BLU 2.50X 36.00 | 88.5 |
| 5515-250X12 | SLV SDR BLU 2.50X 144.00 | 354 |
| 5515-262 | SLV SDR BLU 2.63X 36.00 | 91.73 |
| 5515-262X12 | SLV SDR BLU 2.63X 144.00 | 366.9 |
| 5515-275 | SLV SDR BLU 2.75X 36.00 | 95.33 |
| 5515-275X12 | SLV SDR BLU 2.75X 144.00 | 381.3 |
| 5515-287 | SLV SDR BLU 2.88X 36.00 | 99.42 |
| 5515-287X12 | SLV SDR BLU 2.88X 144.00 | 397.68 |
| 5515-300 | SLV SDR BLU 3.00X 36.00 | 103.13 |
| 5515-300x12 | SLV SDR BLU 3.00X 144.00 | 412.5 |
| 5515-312 | SLV SDR BLU 3.13X 36.00 | 104 |
| 5515-312X12 | SLV SDR BLU 3.13X 144.00 | 413 |
| 5515-325 | SLV SDR BLU 3.25X 36.00 | 109.44 |
| 5515-325X12 | SLV SDR BLU 3.25X 144.00 | 437.76 |
| 5515-338 | SLV SDR BLU 3.38X 36.00 | 110.7 |
| 5515-338X12 | SLV SDR BLU 3.38X 144.00 | 442.8 |
| 5515-350 | SLV SDR BLU 3.50X 36.00 | 120.45 |
| 5515-350X12 | SLV SDR BLU 3.50X 144.00 | 481.8 |
| 5515-375 | SLV SDR BLU 3.75X 36.00 | 132.96 |
| 5515-375x12 | SLV SDR BLU 3.75X 144.00 | 531.84 |
| 5515-387 | SLV SDR BLU 3.88X 36.00 | 117.45 |
| 5515-387X12 | SLV SDR BLU 3.88X 144.00 | 523 |
| 5515-400 | SLV SDR BLU 4.00X 36.00 | 145.8 |
| 5515-400x12 | SLV SDR BLU 4.00X 144.00 | 583.2 |
| 5515-450 | SLV SDR BLU 4.50X 36.00 | 158.34 |
| 5515-450X12 | SLV SDR BLU 4.50X 144.00 | 633.29 |
| 5515-500 | SLV SDR BLU 5.00X 36.00 | 158.32 |
| 5515-500x12 | SLV SDR BLU 5.00X 144.00 | 657.84 |
| 5515-550 | SLV SDR BLU 5.50X 36.00 | 164.44 |
| 5515-600 | SLV SDR BLU 6.00X 36.00 | 183.08 |
| 5515-600x12 | SLV SDR BLU 6.00X 144.00 | 732.31 |
5500 SERIES COOLANT HOSE
| Part Number | Description | List Price |
|---|---|---|
| 5500-038 | SLV SDR .38X 36.00 | 34.28 |
| 5500-050 | SLV SDR .50X 36.00 | 35.55 |
| 5500-062 | SLV SDR .63X 36.00 | 37.8 |
| 5500-075 | SLV SDR .75X 36.00 | 43.95 |
| 5500-087 | SLV SDR .88X 36.00 | 46.13 |
| 5500-100 | SLV SDR 1.00X 36.00 | 50 |
| 5500-112 | SLV SDR 1.13X 36.00 | 46.65 |
| 5500-112X12 | SLV SDR 1.13X 144.00 | 186.6 |
| 5500-125 | SLV SDR 1.25X 36.00 | 56.18 |
| 5500-125X12 | SLV SDR 1.25X 144.00 | 224.7 |
| 5500-138 | SLV SDR 1.38X 36.00 | 52.66 |
| 5500-150 | SLV SDR 1.50X 36.00 | 64 |
| 5500-150X12 | SLV SDR 1.50X 144.00 | 255 |
| 5500-162 | SLV SDR 1.63X 36.00 | 65.03 |
| 5500-175 | SLV SDR 1.75X 36.00 | 70 |
| 5500-187 | SLV SDR 1.88X 36.00 | 71 |
| 5500-200 | SLV SDR 2.00X 36.00 | 80 |
| 5500-200x12 | SLV SDR 2.00X 144.00 | 320 |
| 5500-212 | SLV SDR 2.13X 36.00 | 79 |
| 5500-225 | SLV SDR 2.25X 36.00 | 73.9 |
| 5500-238 | SLV SDR 2.38X 36.00 | 85 |
| 5500-250 | SLV SDR 2.50X 36.00 | 90 |
| 5500-262 | SLV SDR 2.63X 36.00 | 98 |
| 5500-275 | SLV SDR 2.75X 36.00 | 102 |
| 5500-287 | SLV SDR 2.88X 36.00 | 91.68 |
| 5500-300 | SLV SDR 3.00X 36.0 | 103.05 |
| 5500-312 | SLV SDR 3.125X 36.0 | 110 |
| 5500-325 | SLV SDR 3.25X 36.00 | 110 |
| 5500-338 | SLV SDR 3.38X 36.00 | 117 |
| 5500-350 | SLV SDR 3.50X 36.00 | 121 |
| 5500-375 | SLV SDR 3.75X 36.00 | 121 |
| 5500-400 | SLV SDR 4.00X 36.00 | 142 |
| 5500-450 | SLV SDR 4.50X 36.00 | 147 |
| 5500-500 | SLV SDR 5.00X 36.00 | 157.35 |
| 5500-600 | SLV SDR 6.00X 36.00 | 181.95 |
5581 SERIES COOLANT HOSE
| Part Number | Description | List Price |
|---|---|---|
| 5581-038 | 0.38" ID x 36" OAL | 38.63 |
| 5581-038X12 | 0.38" ID x 144" OAL | 154.5 |
| 5581-050 | 0.50" ID x 36" OAL | 39.83 |
| 5581-050X12 | 0.50" ID x 144" OAL | 159.3 |
| 5581-062 | 0.63" ID x 36" OAL | 41.55 |
| 5581-062X12 | 0.63" ID x 144" OAL | 166.2 |
| 5581-075 | 0.75" ID x 36" OAL | 43.43 |
| 5581-075X12 | 0.75" ID x 144" OAL | 173.7 |
| 5581-087 | 0.88" ID x 36" OAL | 50.85 |
| 5581-087X12 | 0.88" ID x 144" OAL | 203.4 |
| 5581-100 | 1.00" ID x 36" OAL | 55.65 |
| 5581-100X12 | 1.00" ID x 144" OAL | 222.6 |
| 5581-112 | 1.13" ID x 36" OAL | 59.03 |
| 5581-112X12 | 1.13" ID x 144" OAL | 236.1 |
| 5581-125 | 1.25" ID x 36" OAL | 61.73 |
| 5581-125X12 | 1.25" ID x 144" OAL | 246.9 |
| 5581-138 | 1.38" ID x 36" OAL | 64.95 |
| 5581-138X12 | 1.38" ID x 144" OAL | 259.8 |
| 5581-150 | 1.50" ID x 36" OAL | 68.25 |
| 5581-150X12 | 1.50" ID x 144" OAL | 273 |
| 5581-162 | 1.63" ID x 36" OAL | 71 |
| 5581-162X12 | 1.63" ID x 144" OAL | 285 |
| 5581-175 | 1.75" ID x 36" OAL | 75.23 |
| 5581-175X12 | 1.75" ID x 144" OAL | 300.9 |
| 5581-187 | 1.88" ID x 36" OAL | 82.02 |
| 5581-187X12 | 1.88" ID x 144" OAL | 328.08 |
| 5581-200 | 2.00" ID x 36" OAL | 82.95 |
| 5581-200X12 | 2.00" ID x 144" OAL | 331.8 |
| 5581-212 | 2.13" ID x 36" OAL | 77.17 |
| 5581-212X12 | 2.13" ID x 144" OAL | 308.67 |
| 5581-225 | 2.25" ID x 36" OAL | 92.78 |
| 5581-225X12 | 2.25" ID x 144" OAL | 371.1 |
| 5581-238 | 2.38" ID x 36" OAL | 93.3 |
| 5581-238X12 | 2.38" ID x 144" OAL | 373.2 |
| 5581-250 | 2.50" ID x 36" OAL | 96.98 |
| 5581-250X12 | 2.50" ID x 144" OAL | 387.9 |
| 5581-262 | 2.63" ID x 36" OAL | 78.11 |
| 5581-262X12 | 2.63" ID x 144" OAL | 312.45 |
| 5581-275 | 2.75" ID x 36" OAL | 104.85 |
| 5581-275X12 | 2.75" ID x 144" OAL | 419.4 |
| 5581-287 | 2.88" ID x 36" OAL | 97.91 |
| 5581-287X12 | 2.88" ID x 144" OAL | 391.62 |
| 5581-300 | 3.00" ID x 36" OAL | 116.1 |
| 5581-300X12 | 3.00" ID x 144" OAL | 464.4 |
| 5581-312 | 3.13" ID x 36" OAL | 93.62 |
| 5581-312X12 | 3.13" ID x 144" OAL | 374.48 |
| 5581-325 | 3.25" ID x 36" OAL | 119.93 |
| 5581-325X12 | 3.25" ID x 144" OAL | 479.7 |
| 5581-338 | 3.38" ID x 36" OAL | 112.09 |
| 5581-338X12 | 3.38" ID x 144" OAL | 448.37 |
| 5581-350 | 3.50" ID x 36" OAL | 132.38 |
| 5581-350X12 | 3.50" ID x 144" OAL | 529.5 |
| 5581-375 | 3.75" ID x 36" OAL | 133.05 |
| 5581-375X12 | 3.75" ID x 144" OAL | 532.2 |
| 5581-400 | 4.00" ID x 36" OAL | 134.48 |
| 5581-400X12 | 4.00" ID x 144" OAL | 537.9 |
| 5581-450 | 4.50" ID x 36" OAL | 157.5 |
| 5581-450X12 | 4.50" ID x 144" OAL | 630 |
| 5581-500 | 5.00" ID x 36" OAL | 171.15 |
| 5581-500X12 | 5.00" ID x 144" OAL | 684.6 |
| 5581-550 | 5.50" ID x 36" OAL | 181.28 |
| 5581-550X12 | 5.50" ID x 144" OAL | 725.1 |
| 5581-600 | 6.00" ID x 36" OAL | 201.3 |
5501 SERIES COOLANT HOSE
| Part Number | Description | List Price |
|---|---|---|
| 5501-050 | 0.50" ID x 36" OAL | 42 |
| 5501-050X12 | 0.50" ID x 144" OAL | 165 |
| 5501-062 | 0.63" ID x 36" OAL | 44 |
| 5501-062X12 | 0.63" ID x 144" OAL | 172 |
| 5501-075 | 0.75" ID x 36" OAL | 45 |
| 5501-075X12 | 0.75" ID x 144" OAL | 180 |
| 5501-087 | 0.88" ID x 36" OAL | 53 |
| 5501-087X12 | 0.88" ID x 144" OAL | 210 |
| 5501-100 | 1.00" ID x 36" OAL | 58 |
| 5501-100X12 | 1.00" ID x 144" OAL | 228 |
| 5501-112 | 1.13" ID x 36" OAL | 61 |
| 5501-125 | 1.25" ID x 36" OAL | 64 |
| 5501-125X12 | 1.25" ID x 144" OAL | 254 |
| 5501-138 | 1.38" ID x 36" OAL | 67 |
| 5501-150 | 1.50" ID x 36" OAL | 70 |
| 5501-150X12 | 1.50" ID x 144" OAL | 280 |
| 5501-162 | 1.63" ID x 36" OAL | 71 |
| 5501-175 | 1.75" ID x 36" OAL | 77 |
| 5501-175X12 | 1.75" ID x 144" OAL | 310 |
| 5501-187 | 1.88" ID x 36" OAL | 78 |
| 5501-200 | 2.00" ID x 36" OAL | 85 |
| 5501-200X12 | 2.00" ID x 144" OAL | 339 |
| 5501-212 | 2.13" ID x 36" OAL | 85 |
| 5501-225 | 2.25" ID x 36" OAL | 97 |
| 5501-225X12 | 2.25" ID x 144" OAL | 380 |
| 5501-238 | 2.38" ID x 36" OAL | 97 |
| 5501-250 | 2.50" ID x 36" OAL | 100 |
| 5501-250X12 | 2.50" ID x 144" OAL | 400 |
| 5501-262 | 2.63" ID x 36" OAL | 98 |
| 5501-275 | 2.75" ID x 36" OAL | 110 |
| 5501-275X12 | 2.75" ID x 144" OAL | 425 |
| 5501-287 | 2.88" ID x 36" OAL | 107 |
| 5501-300 | 3.00" ID x 36" OAL | 120 |
| 5501-300X12 | 3.00" ID x 144" OAL | 475 |
| 5501-325 | 3.25" ID x 36" OAL | 124 |
| 5501-350 | 3.50" ID x 36" OAL | 138 |
| 5501-350X12 | 3.50" ID x 144" OAL | 560 |
| 5501-375 | 3.75" ID x 36" OAL | 141 |
| 5501-400 | 4.00" ID x 36" OAL | 142 |
| 5501-400X12 | 4.00" ID x 144" OAL | 570 |
| 5501-450 | 4.50" ID x 36" OAL | 160 |
| 5501-500 | 5.00" ID x 36" OAL | 180 |
| 5501-550 | 5.50" ID x 36" OAL | 190 |
5415 SERIES COOLANT HOSE
| Part Number | Description | List Price |
|---|---|---|
| 5415-038 | 0.38" ID x 36" OAL | 38.1 |
| 5415-050 | 0.50" ID x 36" OAL | 41.63 |
| 5415-062 | 0.63" ID x 36" OAL | 43.58 |
| 5415-075 | 0.75" ID x 36" OAL | 47.18 |
| 5415-087 | 0.88" ID x 36" OAL | 48.98 |
| 5415-100 | 1.00" ID x 36" OAL | 53.03 |
| 5415-112 | 1.13" ID x 36" OAL | 55.35 |
| 5415-125 | 1.25" ID x 36" OAL | 58.65 |
| 5415-138 | 1.38" ID x 36" OAL | 61.65 |
| 5415-150 | 1.50" ID x 36" OAL | 63.75 |
| 5415-162 | 1.63" ID x 36" OAL | 66.9 |
| 5415-175 | 1.75" ID x 36" OAL | 70.58 |
| 5415-187 | 1.88" ID x 36" OAL | 72.98 |
| 5415-200 | 2.00" ID x 36" OAL | 76.05 |
| 5415-225 | 2.25" ID x 36" OAL | 88.8 |
| 5415-238 | 2.38" ID x 36" OAL | 91.43 |
| 5415-250 | 2.50" ID x 36" OAL | 96.45 |
| 5415-275 | 2.75" ID x 36" OAL | 103.35 |
| 5415-300 | 3.00" ID x 36" OAL | 109.95 |
| 5415-400 | 4.00" ID x 36" OAL | 145.8 |
5780 SERIES HIGH TEMP COOLANT HOSE
| Part Number | Description | List Price |
|---|---|---|
| 5780-038 | SLV LIN SIL/MTA RED .375X 36" OAL | 55.88 |
| 5780-038X12 | SLV LIN SIL/MTA RED .375X 144" OAL | 129.4 |
| 5780-050 | SLV LIN SIL/MTA RED .500X 36" OAL | 63.23 |
| 5780-050X12 | SLV LIN SIL/MTA RED .500X 144" OAL | 252.9 |
| 5780-062 | SLV LIN SIL/MTA RED .625X 36" OAL | 66.08 |
| 5780-062X12 | SLV LIN SIL/MTA RED .625X 144" OAL | 264.3 |
| 5780-075 | SLV LIN SIL/MTA RED .750X 36" OAL | 70.73 |
| 5780-075X12 | SLV LIN SIL/MTA RED .750X 144" OAL | 282.9 |
| 5780-087 | SLV LIN SIL/MTA RED .875X 36" OAL | 73.43 |
| 5780-087X12 | SLV LIN SIL/MTA RED .875X 144" OAL | 293.7 |
| 5780-100 | SLV LIN SIL/MTA RED 1.0X 36" OAL | 78.68 |
| 5780-100X12 | SLV LIN SIL/MTA RED 1.0X 144" OAL | 314.7 |
| 5780-112 | SLV LIN SIL/MTA RED 1.13X 36" OAL | 83.48 |
| 5780-125 | SLV LIN SIL/MTA RED 1.250X 36" OAL | 89.48 |
| 5780-125X12 | SLV LIN SIL/MTA RED 1.250X 144" OAL | 357.9 |
| 5780-138 | SLV LIN SIL/MTA RED 1.375X36" OAL | 102.23 |
| 5780-138X12 | SLV LIN SIL/MTA RED 1.375X144" OAL | 408.9 |
| 5780-150 | SLV LIN SIL/MTA RED 1.50X 36" OAL | 110.78 |
| 5780-175 | SLV LIN SIL/MTA RED 1.75X 36" OAL | 125.4 |
| 5780-200 | SLV LIN SIL/MTA RED 2.0X 36" OAL | 139.95 |
| 5780-200X12 | SLV LIN SIL/MTA RED 2.0X 144" OAL | 559.8 |
| 5780-225 | SLV LIN SIL/MTA RED 2.25X36" OAL | 153.38 |
| 5780-225X12 | SLV LIN SIL/MTA RED 2.25X144" OAL | 613.5 |
| 5780-250 | SLV LIN SIL/MTA RED 2.50X36" OAL | 167.63 |
| 5780-250X12 | SLV LIN SIL/MTA RED 2.50X144" OAL | 670.5 |
| 5780-262 | SLV LIN SIL/MTA RED 2.62X 36" OAL | 210.53 |
| 5780-275 | SLV LIN SIL/MTA RED 2.75X 36" OAL | 216.9 |
| 5780-300 | SLV LIN SIL/MTA RED 3.00X 36" OAL | 231.3 |
5508 SERIES COOLANT HOSE - WIRE REINFORCED
| Part Number | Description | List Price |
|---|---|---|
| 5508-050 | 0.50" ID x 36" OAL | 91.88 |
| 5508-050X12 | 0.50" ID x 144" OAL | 367.5 |
| 5508-062 | 0.63" ID x 36" OAL | 97.28 |
| 5508-062X12 | 0.63" ID x 144" OAL | 389.1 |
| 5508-075 | 0.75" ID x 36" OAL | 77.37 |
| 5508-075X12 | 0.75" ID x 144" OAL | 309.5 |
| 5508-087 | 0.88" ID x 36" OAL | 78.65 |
| 5508-087X12 | 0.88" ID x 144" OAL | 314.6 |
| 5508-100 | 1.00" ID x 36" OAL | 106.2 |
| 5508-100X12 | 1.00" ID x 144" OAL | 424.8 |
| 5508-125 | 1.25" ID x 36" OAL | 109.13 |
| 5508-125X12 | 1.25" ID x 144" OAL | 436.5 |
| 5508-150 | 1.50" ID x 36" OAL | 122.4 |
| 5508-150X12 | 1.50" ID x 144" OAL | 489.6 |
| 5508-175 | 1.75" ID x 36" OAL | 99.06 |
| 5508-175X12 | 1.75" ID x 144" OAL | 396.22 |
| 5508-200 | 2.00" ID x 36" OAL | 137.85 |
| 5508-200X12 | 2.00" ID x 144" OAL | 551.4 |
| 5508-225 | 2.25" ID x 36" OAL | 141 |
| 5508-225X12 | 2.25" ID x 144" OAL | 564 |
| 5508-250 | 2.50" ID x 36" OAL | 149.63 |
| 5508-250X12 | 2.50" ID x 144" OAL | 598.5 |
| 5508-275 | 2.75" ID x 36" OAL | 125.53 |
| 5508-275X12 | 2.75" ID x 144" OAL | 502.13 |
| 5508-300 | 3.00" ID x 36" OAL | 161.33 |
| 5508-300X12 | 3.00" ID x 144" OAL | 645.3 |
| 5508-350 | 3.50" ID x 36" OAL | 170.25 |
| 5508-350X12 | 3.50" ID x 144" OAL | 681 |
| 5508-400 | 4.00" ID x 36" OAL | 196.58 |
| 5508-400X12 | 4.00" ID x 144" OAL | 786.3 |
| 5508-600 | 6.00" ID x 36" OAL | 263.1 |
5526 SERIES HEATER HOSE
| Part Number | Description | List Price |
|---|---|---|
| 5526-025x25 | 0.25" ID x 25' OAL | 83.13 |
| 5526-025x50 | 0.25" ID x 50' OAL | 156.25 |
| 5526-025x250 | 0.25" ID x 250' OAL | 762.5 |
| 5526-025x800 | 0.25" ID x 800' OAL | 2440 |
| 5526-031x25 | 0.31" ID x 25' OAL | 88.75 |
| 5526-031x50 | 0.31" ID x 50' OAL | 168.75 |
| 5526-031x600 | 0.31" ID x 600' OAL | 2253.33 |
| 5526-038x25 | 0.38" ID x 25' OAL | 98.13 |
| 5526-038x50 | 0.38" ID x 50' OAL | 173.75 |
| 5526-038x250 | 0.38" ID x 250' OAL | 806.25 |
| 5526-038x600 | 0.38" ID x 600' OAL | 1935 |
| 5526-050x25 | 0.50" ID x 25' OAL | 106.88 |
| 5526-050x50 | 0.50" ID x 50' OAL | 196.25 |
| 5526-050x250 | 0.50" ID x 250' OAL | 925 |
| 5526-050x500 | 0.50" ID x 500' OAL | 1850 |
| 5526-062x25 | 0.63" ID x 25' OAL | 119.38 |
| 5526-062x50 | 0.63" ID x 50' OAL | 217.5 |
| 5526-062x250 | 0.63" ID x 250' OAL | 1025 |
| 5526-062x400 | 0.63" ID x 400' OAL | 1640 |
| 5526-075x25 | 0.75" ID x 25' OAL | 124.38 |
| 5526-075x50 | 0.75" ID x 50' OAL | 232.5 |
| 5526-075x250 | 0.75" ID x 250' OAL | 1106.25 |
| 5526-075x300 | 0.75" ID x 300' OAL | 1327.5 |
| 5526-087x25 | 0.88" ID x 25' OAL | 148.13 |
| 5526-087x50 | 0.88" ID x 50' OAL | 273.75 |
| 5526-087x200 | 0.88" ID x 200' OAL | 1050 |
| 5526-100x25 | 1.00" ID x 25' OAL | 180.63 |
| 5526-100x50 | 1.00" ID x 50' OAL | 325 |
| 5526-100x200 | 1.00" ID x 200' OAL | 1230 |
| 5526-125x25 | 1.25" ID x 25' OAL | 236.88 |
| 5526-125x50 | 1.25" ID x 50' OAL | 437.5 |
| 5526-125x150 | 1.25" ID x 150' OAL | 1185 |
5521 SERIES HEATER HOSE
| Part Number | Description | List Price |
|---|---|---|
| 5521-025x25 | 0.25" ID x 25' OAL | 103 |
| 5521-025x50 | 0.25" ID x 50' OAL | 200 |
| 5521-025x800 | 0.25" ID x 800' OAL | 2700 |
| 5521-031x25 | 0.31" ID x 25' OAL | 125 |
| 5521-031x600 | 0.31" ID x 600' OAL | 2750 |
| 5521-038x25 | 0.38" ID x 25' OAL | 125 |
| 5521-038x50 | 0.38" ID x 50' OAL | 224 |
| 5521-038x500 | 0.38" ID x 500' OAL | 2175 |
| 5521-050x25 | 0.50" ID x 25' OAL | 138 |
| 5521-050x50 | 0.50" ID x 50' OAL | 249 |
| 5521-050x500 | 0.50" ID x 500' OAL | 2500 |
| 5521-062x25 | 0.63" ID x 25' OAL | 157 |
| 5521-062x50 | 0.63" ID x 50' OAL | 289 |
| 5521-062x400 | 0.63" ID x 400' OAL | 2300 |
| 5521-075x25 | 0.75" ID x 25' OAL | 208 |
| 5521-075x50 | 0.75" ID x 50' OAL | 380 |
| 5521-075x300 | 0.75" ID x 300' OAL | 2100 |
| 5521-087x25 | 0.88" ID x 25' OAL | 218 |
| 5521-087x50 | 0.88" ID x 50' OAL | 403 |
| 5521-087x150 | 0.88" ID x 150' OAL | 1550 |
| 5521-100x25 | 1.00" ID x 25' OAL | 282 |
| 5521-100x50 | 1.00" ID x 50' OAL | 535 |
| 5521-100x200 | 1.00" ID x 200' OAL | 2100 |
| 5521-125x25 | 1.25" ID x 25' OAL | 349 |
| 5521-125x50 | 1.25" ID x 50' OAL | 680 |
| 5521-125x150 | 1.25" ID x 150' OAL | 2010 |
5934 SERIES HEATER HOSE
| Part Number | Description | List Price |
|---|---|---|
| 5934-112x25 | 1.125" ID x 25' OAL | 305 |
| 5934-112x50 | 1.125" ID x 50' OAL | 590 |
| 5934-112x150 | 1.125" ID x 150' OAL | 1750 |
5531 SERIES LOW PRESSURE TUBING
| Part Number | Description | List Price |
|---|---|---|
| 5531-0006 | 0.18" ID x 25' OAL | 69.69 |
| 5531-0007 | 0.12" ID x 25' OAL | 58.71 |
| 5531-0008 | 0.25" ID x 25' OAL | 73.62 |
| 5531-0009 | 0.31" ID x 25' OAL | 90.82 |
| 5531-0010 | 0.38" ID x 25' OAL | 102.71 |
SPECIALTY HOSE
| Part Number | Description | List Price |
|---|---|---|
| 7730-0001 | "A" 3.00" ID x 6.00" OAL | 48 |
| 7967 | "B" 2.50" ID x 8.50" OAL | 62 |
| 7965 | "C" 2.50" ID 90˚ Elbow | 71 |
| 7902 | "D" 3.50"/4.00" ID x 8.75" OAL 45˚ Elbow | 203 |
CAC CONVOLUTED REDUCERS
| Part Number | Description | List Price |
|---|---|---|
| 7868 | 2.50"/3.00" ID x 4.00" OAL | 35 |
| 7726 | 3.00"/3.50" ID x 5.00" OAL | 44.5 |
| 7766 | 3.00"/4.00" ID x 6.30" OAL | 76.25 |
| 7880 | 3.50"/4.00" ID x 6.00" OAL | 59.5 |
| 7711 | 4.00"/4.50" ID x 6.00" OAL | 46 |
| 7866 | 4.00"/4.50" ID x 7.00" OAL | 63.5 |
HOT SIDE CAC HOSE
| Part Number | Description | List Price |
|---|---|---|
| 7887 | 2.50" ID x 6.00" OAL | 46.75 |
| 7731-0001 | 3.00" ID x 6.00" OAL | 35.88 |
| 7732-0001 | 3.50" ID x 6.00" OAL | 37.38 |
| 7717 | 3.50" ID x 7.50" OAL | 38.75 |
| 7715-0002 | 4.00" ID x 6.00" OAL | 38.13 |
| 7723 | 4.00" ID x 6.00" OAL | 38.13 |
| 1020-0001 | 4.00" ID x 6.50" OAL (blue) | 38.83 |
| 7716 | 4.00" ID x 7.00" OAL | 39.5 |
| 7728 | 4.00" ID x 7.50" OAL | 40 |
| 7727-0001 | 4.00" ID x 8.00" OAL | 40.5 |
| 7742-0001 | 4.50" ID x 6.00" OAL | 40.75 |
| 7797 | 5.00" ID x 6.00" OAL | 59 |
COLD SIDE CAC HOSE
| Part Number | Description | List Price |
|---|---|---|
| 7758-0001 | 3.00" ID x 6.00" OAL | 39.95 |
| 7753-0001 | 3.50" ID x 6.00" OAL | 38 |
| 7755-0002 | 4.00" ID x 6.00" OAL | 39 |
| 7759-0001 | 4.50" ID x 6.00" OAL | 41.38 |
HEAVY WALL CAC HOSE - RED
| Part Number | Description | List Price |
|---|---|---|
| 4076-0001 | 2.50" ID x 6.00" OAL | 49 |
| 4074-0001 | 3.00" ID x 6.00" OAL | 57.45 |
| 4073-0001 | 3.50" ID x 6.00" OAL | 59.95 |
| 4070-0001 | 4.00" ID x 6.00" OAL | 47 |
| 4075-0001 | 4.50" ID x 6.00" OAL | 77.6 |
HEAVY WALL CAC HOSE - BLUE
| Part Number | Description | List Price |
|---|---|---|
| 4076-0002 | 2.50" ID x 6.00" OAL | 49 |
| 4074-0002 | 3.00" ID x 6.00" OAL | 57.45 |
| 4073-0002 | 3.50" ID x 6.00" OAL | 59.95 |
| 4070-0002 | 4.00" ID x 6.00" OAL | 47 |
| 4075-0002 | 4.50" ID x 6.00" OAL | 77.6 |
HEAVY WALL CAC HOSE - BLACK
| Part Number | Description | List Price |
|---|---|---|
| 1076-0003 | 2.50" ID x 6.00" OAL | 59.18 |
| 1074-0003 | 3.00" ID x 6.00" OAL | 61.18 |
| 1073-0003 | 3.50" ID x 6.00" OAL | 63.63 |
| 1070-0003 | 4.00" ID x 6.00" OAL | 68.7 |
| 1075-0003 | 4.50" ID x 6.00" OAL | 79.15 |
LARGE ID CHARGE AIR CONNECTORS
| Part Number | Description | List Price |
|---|---|---|
| 7968 | 6.00" ID x 8.00" OAL | 125.25 |
| 7969 | 7.00" ID x 8.00" OAL | 148.38 |
| 7970 | 8.00" ID x 8.00" OAL | 219 |
7701 SERIES TURBO SLEEVES
| Part Number | Description | List Price |
|---|---|---|
| 7701-075 | 0.75" ID x 36" OAL | 50.63 |
| 7701-075X12 | 0.75" ID x 144" OAL | 202.5 |
| 7701-087 | 0.88" ID x 36" OAL | 53.85 |
| 7701-087X12 | 0.88" ID x 144" OAL | 215.4 |
| 7701-100 | 1.00" ID x 36" OAL | 58.35 |
| 7701-112 | 1.12" ID x 36" OAL | 61.65 |
| 7701-112X12 | 1.12" ID x 144" OAL | 246.6 |
| 7701-125 | 1.25" ID x 36" OAL | 65.18 |
| 7701-150 | 1.50" ID x 36" OAL | 75.45 |
| 7701-150X12 | 1.50" ID x 144" OAL | 301.8 |
| 7701-162 | 1.63" ID x 36" OAL | 78 |
| 7701-162X12 | 1.63" ID x 144" OAL | 312 |
